Coconutకొబ్బరి
Husked coconut, per nut. Ambajipeta market, Konaseema, as reported by the Coconut Development Board.
Expected for November 2026
₹26.45per nut
Likely between ₹21.07 and ₹31.82. The range is how far off past forecasts have usually been.
How this number is worked out
- Last known price, September 2026₹26.00
- Recent direction+0.9% a monthSmoothed over 22 months of Ambajipeta prices, fading a little each month ahead
- Months ahead2
- Forecast for November 2026₹26.45 per nut
There is no futures market for coconut, so the forecast comes from the Ambajipeta price history itself. It tracks the recent level and the direction prices have been moving, and lets that trend fade over time so one sharp month does not run away with the forecast.
Latest prices around Eluru
Checked 12 Oct 2026, 12:39 am
- Ambajipeta monthly averageMarket rateHusked coconut. The Board publishes monthly averages after each month ends₹26.00per nut
- Mummidivaram marketMarket rate₹19,000 modal, medium variety₹19.00per nut₹18.50 to ₹19.50
- Nagaram marketMarket rate₹16,000 modal, medium variety₹16.00per nut₹15.50 to ₹16.50
- Razole marketMarket rate₹17,500 modal, medium variety₹17.50per nut₹17.50 to ₹18.00
About the mandi rates: Agmarknet labels these per quintal; read as per 1,000 nuts, the way Godavari markets trade coconut.
Forecast against market price
Ambajipeta prices on the Coconut Board start in December 2024. Earlier months are not shown.
- Forecast
- Likely range
- Market price
Forecasts up to October 2026 were worked out afterwards, using only data that existed the month before each one. From November 2026 on, each forecast is saved before its month starts and is not changed after.
How close the forecasts came
Month by month
| Month | Forecast | Likely range | Forecast made | Market price | Miss | Source of market price |
|---|---|---|---|---|---|---|
| November 2026 | ₹26.45 | ₹21.07 to ₹31.82 | In advance | |||
| October 2026 | ₹26.32 | ₹20.97 to ₹31.67 | Afterwards | |||
| September 2026 | ₹24.57 | ₹19.58 to ₹29.57 | Afterwards | ₹26.00 | 5% low | Market data Coconut Development Board, Ambajipeta monthly average |
| August 2026 | ₹24.04 | ₹17.65 to ₹30.44 | Afterwards | ₹27.35 | 12% low | Market data Coconut Development Board, Ambajipeta monthly average |
| July 2026 | ₹24.79 | ₹18.20 to ₹31.38 | Afterwards | ₹24.77 | On the mark | Market data Coconut Development Board, Ambajipeta monthly average |
| June 2026 | ₹25.82 | ₹18.95 to ₹32.68 | Afterwards | ₹23.17 | 11% high | Market data Coconut Development Board, Ambajipeta monthly average |
| May 2026 | ₹26.91 | ₹19.75 to ₹34.07 | Afterwards | ₹23.45 | 15% high | Market data Coconut Development Board, Ambajipeta monthly average |
| April 2026 | ₹27.62 | ₹20.28 to ₹34.97 | Afterwards | ₹24.07 | 15% high | Market data Coconut Development Board, Ambajipeta monthly average |
| March 2026 | ₹24.92 | ₹17.94 to ₹31.91 | Afterwards | ₹25.03 | On the mark | Market data Coconut Development Board, Ambajipeta monthly average |
| February 2026 | ₹23.09 | ₹16.62 to ₹29.57 | Afterwards | ₹28.46 | 19% low | Market data Coconut Development Board, Ambajipeta monthly average |
| January 2026 | ₹20.23 | ₹14.56 to ₹25.90 | Afterwards | ₹25.39 | 20% low | Market data Coconut Development Board, Ambajipeta monthly average |
| December 2025 | ₹24.79 | ₹18.20 to ₹31.39 | Afterwards | ₹25.00 | 1% low | Market data Coconut Development Board, Ambajipeta monthly average |
| November 2025 | ₹25.08 | ₹18.41 to ₹31.76 | Afterwards | ₹16.50 | 52% high | Market data Coconut Development Board, Ambajipeta monthly average |
| October 2025 | ₹23.91 | ₹17.21 to ₹30.61 | Afterwards | ₹22.84 | 5% high | Market data Coconut Development Board, Ambajipeta monthly average |
| September 2025 | ₹22.19 | ₹15.97 to ₹28.41 | Afterwards | ₹24.00 | 8% low | Market data Coconut Development Board, Ambajipeta monthly average |
| August 2025 | ₹19.62 | ₹17.26 to ₹21.97 | Afterwards | ₹23.32 | 16% low | Market data Coconut Development Board, Ambajipeta monthly average |
| July 2025 | ₹16.30 | ₹14.34 to ₹18.25 | Afterwards | ₹22.65 | 28% low | Market data Coconut Development Board, Ambajipeta monthly average |
| June 2025 | ₹15.76 | ₹13.87 to ₹17.65 | Afterwards | ₹21.47 | 27% low | Market data Coconut Development Board, Ambajipeta monthly average |
| May 2025 | ₹15.87 | ₹13.96 to ₹17.77 | Afterwards | ₹16.00 | 1% low | Market data Coconut Development Board, Ambajipeta monthly average |
| April 2025 | ₹17.01 | ₹14.97 to ₹19.05 | Afterwards | ₹14.90 | 14% high | Market data Coconut Development Board, Ambajipeta monthly average |
| March 2025 | ₹14.00 | Market data Coconut Development Board, Ambajipeta monthly average | ||||
| February 2025 | ₹15.61 | Market data Coconut Development Board, Ambajipeta monthly average | ||||
| January 2025 | ₹15.74 | Market data Coconut Development Board, Ambajipeta monthly average | ||||
| December 2024 | ₹15.00 | Market data Coconut Development Board, Ambajipeta monthly average |
Forecasts last updated 12 Oct 2026, 12:39 am. All sources responded.
