Cocoaకోకో
Dry cocoa beans, per kg. Bought by Mondelez (Cadbury) from farmers around Eluru.
Expected for November 2026
₹221per kg
Likely between ₹144 and ₹298. The range is how far off past forecasts have usually been.
How this number is worked out
- World cocoa price, October 2026$5,648 a tonneICE New York futures, average of 7 trading days so far
- World price in rupees₹545 per kgAt ₹96.44 to the dollar
- Last price paid around Eluru, August 2026₹225
- World price change since then-3.6%From ₹565 per kg. Prices around Eluru have followed about half of world moves, so -1.8% is applied
- Forecast for November 2026₹221 per kg
Prices around Eluru follow the world cocoa market only loosely. Buyers held them between ₹225 and ₹450 through 2025 and 2026 while the world price swung far more. So the forecast starts from the last known price paid locally and moves it by half of the change in the world price since then, using ICE New York cocoa futures converted to rupees. If a minimum purchase price has been agreed with the buyer, the forecast does not go below it.
Latest prices around Eluru
Checked 12 Oct 2026, 12:39 am
- Last recorded price paidReportedReported at ₹200 to ₹250, Eluru₹225per kg
- World cocoa priceWorld market$5,671 a tonne at ₹96.78 to the dollar. Exchange price for traded cocoa, not what farmers around Eluru are paid₹549per kg
Forecast against price paid
Prices paid come from 16 news reports, not from Mondelez. Most do not say whether beans were dry or wet, and reports for the same month can differ by ₹50 to ₹150.
- Forecast
- Likely range
- Price paid
Forecasts up to October 2026 were worked out afterwards, using only data that existed the month before each one. From November 2026 on, each forecast is saved before its month starts and is not changed after.
How close the forecasts came
Month by month
| Month | Forecast | Likely range | Forecast made | Price paid | Miss | Source of price paid |
|---|---|---|---|---|---|---|
| November 2026 | ₹221 | ₹144 to ₹298 | In advance | |||
| October 2026 | ₹222 | ₹145 to ₹300 | Afterwards | |||
| September 2026 | ₹363 | ₹236 to ₹490 | Afterwards | |||
| August 2026 | ₹349 | ₹227 to ₹472 | Afterwards | ₹225 | 55% high | Published report ETV Bharat, 6 Aug 2026. Reported at ₹200 to ₹250, Eluru |
| July 2026 | ₹306 | ₹199 to ₹413 | Afterwards | |||
| June 2026 | ₹332 | ₹216 to ₹448 | Afterwards | |||
| May 2026 | ₹296 | ₹192 to ₹400 | Afterwards | ₹300 | 1% low | Published report Sakshi, 16 May 2026. Season beans, Pedavegi |
| April 2026 | ₹336 | ₹218 to ₹453 | Afterwards | |||
| March 2026 | ₹336 | ₹219 to ₹454 | Afterwards | ₹290 | 16% high | Published report Eenadu, 17 Mar 2026; New Indian Express, 12 Mar 2026. Reports range from ₹250 to ₹300 around Eluru |
| February 2026 | ₹417 | ₹271 to ₹563 | Afterwards | ₹350 | 19% high | Published report Sakshi, 7 Mar 2026. Price fixed by three local companies, Eluru |
| January 2026 | ₹302 | ₹196 to ₹408 | Afterwards | ₹400 | 25% low | Published report The Hindu, 9 Jan 2026. Opened at ₹350, raised to ₹400 after protests, Eluru |
| December 2025 | ₹293 | ₹190 to ₹395 | Afterwards | ₹450 | 35% low | Published report AP Horticulture Director via AP government fact check, 3 Dec 2025. Stated as the current price |
| November 2025 | ₹305 | ₹198 to ₹412 | Afterwards | |||
| October 2025 | ₹331 | ₹215 to ₹447 | Afterwards | |||
| September 2025 | ₹417 | ₹271 to ₹563 | Afterwards | |||
| August 2025 | ₹423 | ₹275 to ₹572 | Afterwards | ₹350 | 21% high | Published report The Hindu, 8 Aug 2025. Companies cut the price from ₹500 to ₹350 |
| July 2025 | ₹448 | ₹291 to ₹604 | Afterwards | |||
| June 2025 | ₹530 | ₹450 to ₹715 | Afterwards | ₹450 | 18% high | Published report The Hindu, 27 Jun 2025. Companies including Mondelez paid ₹450; the state added ₹50 a kg for stock held by farmers, so farmers got ₹500 |
| May 2025 | ₹569 | ₹370 to ₹767 | Afterwards | ₹450 | 26% high | Published report Sakshi, 14 May 2025. Buyers led by Mondelez paying ₹450; some farmers report ₹350 to ₹450 |
| April 2025 | ₹553 | ₹359 to ₹746 | Afterwards | ₹500 | 11% high | Published report News18 Telugu, 6 Apr 2025. Companies paying ₹450 to ₹550, West Godavari |
| March 2025 | ₹612 | ₹398 to ₹827 | Afterwards | ₹550 | 11% high | Published report The Hindu, 14 Mar 2025; Eenadu, 9 Mar 2025. Reports range from ₹500 to ₹600; companies said to pay ₹600 for new-season beans |
| February 2025 | ₹637 | ₹414 to ₹860 | Afterwards | |||
| January 2025 | ₹623 | ₹405 to ₹841 | Afterwards | ₹650 | 4% low | Published report Sakshi, 14 May 2025. Opening price of the 2025 season, Eluru |
| December 2024 | ₹537 | ₹349 to ₹726 | Afterwards | |||
| November 2024 | ₹507 | ₹330 to ₹685 | Afterwards | |||
| October 2024 | ₹554 | ₹360 to ₹748 | Afterwards | |||
| September 2024 | ₹563 | ₹366 to ₹760 | Afterwards | |||
| August 2024 | ₹532 | ₹346 to ₹718 | Afterwards | |||
| July 2024 | ₹572 | ₹372 to ₹772 | Afterwards | |||
| June 2024 | ₹907 | ₹771 to ₹1,043 | Afterwards | |||
| May 2024 | ₹741 | ₹630 to ₹852 | Afterwards | ₹550 | 35% high | Published report Andhra Jyothy, 22 May 2024. Settled after the April peak, Pedavegi |
| April 2024 | ₹343 | ₹292 to ₹395 | Afterwards | ₹1,000 | 66% low | Published report Andhra Jyothy, 22 May 2024. Peak reached by the end of April, Pedavegi |
| March 2024 | ₹294 | ₹250 to ₹338 | Afterwards | ₹650 | 55% low | Published report The Hindu BusinessLine, 20 Mar 2024. Dry beans, West Godavari grower |
| February 2024 | ₹370 | ₹315 to ₹426 | Afterwards | |||
| January 2024 | ₹358 | ₹304 to ₹411 | Afterwards | ₹255 | 40% high | Published report Andhra Jyothy, 22 May 2024. Price at the start of 2024, Pedavegi |
| December 2023 | ₹339 | ₹288 to ₹390 | Afterwards | |||
| November 2023 | ₹300 | ₹255 to ₹345 | Afterwards |
Forecasts last updated 12 Oct 2026, 12:39 am. All sources responded.
